DBM concrete mixers
DBM 3500 EV
The DBM range permits the rapid preparation of various types of concrete mixes, from the most fluid mortar to low slump concrete, in the precise quantities required and just when needed, the advantages being clear as compared to the traditional pre-prepared concrete.
| Concrete yield capacity | 3500 l |
| Geometric drum volume | 5000 l |
| Loader bucket capacity | 700 l |
| Water reservoir capacity | 950 l |
| Water pump flow | 250 l/min |
| Maximum chute unloading height | 2,28 m |
| Maximum drum rotation speed | 18 g/min |
| 4-cylinder engine (reduced emission Euro 3) | Turbo |
| Power rating at 2400 rpm | 74,9* kW |
| Transmission | Hydrostatic |
| Maximum drive speed | 40 km/h |
| Total empty mass | 7300 kg |
| Tyres | 18-19.5 |
* Version with 88 kW aftercooler turbo engine available as an optional.
DBM 2500EV
| The DBM range permits the rapid preparation of various types of concrete mixes, from the most fluid mortar to low slump concrete, in the precise quantities required and just when needed, the advantages being clear as compared to the traditional pre-prepared concrete. |
| Concrete yield capacity | 2500 l |
| Geometric volume of drum | 5000 l |
| Loader bucket capacity | 700 l |
| Water reservoir capacity | 800 l |
| Water pump flow | 250 l/min |
| Maximum chute unloading height | 1,93 m |
| Maximum drum rotation speed | 26 g/min |
| 4-cylinder engine | Natural aspiration |
| Power rating at 2400 rpm | 74.5* kW |
| Transmission | Hydrostatic |
| Maximum drive speed | 25 km/h |
| Total empty mass | 6200 kg |
| Tyres | 400/70-20 |
* Available with maximum speed of 40 kph as optional.




