Multifarmer
A true revolution in farm handling - for the first time a telescopic handler with all of the performance and features of a tractor! The first farm handler with telescopic boom, rear three-point linkage and a high power mechanical Pto.
The Multifarmer family of machines has been developed by Merlo to expand the capabilities of the farm tractor. The much greater materials handling and loading productivity of a handler was combined with the accepted levels of towing performance and the use of trailed implements of a tractor.
| Maximum load capacity | 2700 kg |
| Maximum lift height | 8.2 metres |
| Maximum forward reach | 5.3 metres |
| Load capacity at maximum height | 1600 kg |
| Load capacity at maximum forward reach | 700 kg |
| 4-cylinder engine (Euro 3) | Turbo |
| Power rating at 2400 rpm (97/68/CE) | 74.9 kW (102 HP) |
| Transmission | Hydrostatic |
| Maximum speed | 40 km/h |
| Total unladen mass (with forks) | 6180 kg |
| Hydraulic pump | Gear type |
| Rear Pto (standard) | 540/1000 rpm |
| Rear three-point linkage | Standard |
| Rear three point linkage load capacity | 4000 kg |
| Towing capacity (European homologation) | Up to 21000 kg |
| Tyres | 405/70-24 |
A true revolution in farm handling - for the first time a telescopic handler with all of the performance and features of a tractor! The first farm handler with telescopic boom, rear three-point linkage and a high power mechanical Pto.
The Multifarmer family of machines has been developed by Merlo to expand the capabilities of the farm tractor. The much greater materials handling and loading productivity of a handler was combined with the accepted levels of towing performance and the use of trailed implements of a tractor.
| Maximum load capacity | 2900 kg |
| Maximum lift height | 6.4 metres |
| Maximum forward reach | 3.4 metres |
| Load capacity at maximum height | 2900 kg |
| Load capacity at maximum forward reach | 1350 kg |
| 4-cylinder engine (Euro 3) | Turbo |
| Power rating at 2400 rpm (97/68/CE) | 74.9 kW (102 HP) |
| Transmission | Hydrostatic |
| Maximum speed | 40 km/h |
| Total unladen mass (with forks) | 6100 kg |
| Hydraulic pump | Gear type |
| Rear Pto (standard) | 540/1000 rpm |
| Rear three-point linkage | Standard |
| Rear three point linkage load capacity | 4000 kg |
| Towing capacity (European homologation) | Up to 21000 kg |
| Tyres | 405/70-24 |
A true revolution in farm handling - for the first time a telescopic handler with all of the performance and features of a tractor! The first farm handler with telescopic boom, rear three-point linkage and a high power mechanical Pto.
The Multifarmer family of machines has been developed by Merlo to expand the capabilities of the farm tractor. The much greater materials handling and loading productivity of a handler was combined with the accepted levels of towing performance and the use of trailed implements of a tractor.
| Maximum load capacity | 3000 kg |
| Maximum lift height | 6 metres |
| Maximum forward reach | 3.15 metres |
| Load capacity at maximum height | 3000 kg |
| Load capacity at maximum forward reach | 1500 kg |
| 4-cylinder engine (Euro 3) | Turbo aftercooler |
| Power rating at 2400 rpm (97/68/CE) | 85 kW (115 HP) |
| Transmission | Hydrostatic |
| Maximum speed | 40 km/h |
| Total unladen mass (with forks) | 6550 kg |
| Hydraulic pump | Gear type |
| Rear Pto (standard) | 540/1000 rpm |
| Front Pto (optional) | 1000 rpm |
| Rear three-point linkage | Standard |
| Frame levelling device | Standard |
| Rear three point linkage load capacity | 4300 kg |
| Control and command system | Electronic MERlin |
| Towing capacity (European homologation) | Up to 20 000 kg |
| Tyres | 17.5LR24 |
A true revolution in farm handling - for the first time a telescopic handler with all of the performance and features of a tractor! The first farm handler with telescopic boom, rear three-point linkage and a high power mechanical Pto.
The Multifarmer family of machines has been developed by Merlo to expand the capabilities of the farm tractor. The much greater materials handling and loading productivity of a handler was combined with the accepted levels of towing performance and the use of trailed implements of a tractor.
| Maximum load capacity | 3000 kg |
| Maximum lift height | 8.55 metres |
| Maximum forward reach | 5.6 metres |
| Capacity at maximum height | 2500 kg |
| Capacity at maximum forward reach | 600 kg |
| 4-cylinder engine (Euro 3) | Turbo aftercooler |
| Power rating at 2400 rpm (97/68/CE) | 85 kW (115 HP) |
| Transmission | Hydrostatic |
| Maximum drive speed | 40 km/h |
| Total unladen mass (with forks) | 6650 kg |
| Hydraulic pump | Gear type |
| Rear pto (standard) | 540/1000 rpm |
| Front pto (optional) | 1000 rpm |
| Rear three-point linkage | Standard |
| Frame levelling device | Standard |
| Load capacity of rear 3-point linkage | 4300 kg |
| Control and command system | Electronic MERlin |
| Towing capacity (European homologation) | Up to 20 000 kg |
| Tyres | 17.5LR24 |




