Turbofarmer
The farming family of machines has been developed by Merlo to expand the capabilities of the farm tractor. The much greater materials handling and loading productivity of a teleporter was combined with the accepted levels of towing performance and the use of trailed implements of a tractor.
| Maximum load capacity | 3400 kg |
| Maximum lift height | 7 metres |
| Maximum forward reach | 3.6 metres |
| Capacity at maximum height | 3400 kg |
| Capacity at maximum forward reach | 1350 kg |
| Low emission (Euro 3) 4 cylinder engine | Turbo |
| Power at 2400 rpm (97/68/CE) | 74.9 kW (102 HP) |
| Transmision | Hydrostatic |
| Maximum travel speed | 25* kph |
| Total unladen mass (with forks) | 6600 kg |
| Hydraulic pump | Gear |
| Tyres | 400/70-20 |
* Turbofarmer versions available with maximum travel speed up to 40 kph.
The farming family of machines has been developed by Merlo to expand the capabilities of the farm tractor. The much greater materials handling and loading productivity of a teleporter was combined with the accepted levels of towing performance and the use of trailed implements of a tractor.
| Maximum load capacity | 3600 kg |
| Maximum lift height | 7 metres |
| Maximum forward reach | 3.6 metres |
| Capacity at maximum height | 3600 kg |
| Capacity at maximum forward reach | 1350 kg |
| Low emission (Euro 3) 4 cylinder engine | Turbo |
| Power at 2400 rpm (97/68/CE) | 74.9 kW (102 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 25* kph |
| Total unladen mass (with forks) | 8870 kg |
| Boom side shift | Standard |
| Frame levelling | Standard |
| Hydraulic pump | Gear |
| Tyres | 405/70-24 |
* Turbofarmer versions available with maximum travel speed up to 40 kph.
The farming family of machines has been developed by Merlo to expand the capabilities of the farm tractor. The much greater materials handling and loading productivity of a teleporter was combined with the accepted levels of towing performance and the use of trailed implements of a tractor.
|
Maximum load |
4000 kg |
| Maximum lift height | 7 metres |
| Maximum forward reach | 3.6 metres |
| Capacity at maximum height | 3500 kg |
| Capacity at maximum forward reach | 1350 kg |
| Low emission (Euro 3) 4 cylinder engine | Turbo |
| Power at 2400 rpm (97/68/CE) | 103 kW (140 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 40 kph |
| Total unladen mass (with forks) | 6600 kg |
| Hydraulic pump | Load-Sensing |
| Tyres | 405/70-24 |
The farming family of machines has been developed by Merlo to expand the capabilities of the farm tractor. The much greater materials handling and loading productivity of a teleporter was combined with the accepted levels of towing performance and the use of trailed implements of a tractor.
|
Maximum load |
4100 kg |
| Maximum lift height | 7 metres |
| Maximum forward reach | 3.6 metres |
| Capacity at maximum height | 4100 kg |
| Capacity at maximum forward reach | 1350 kg |
| Low emission (Euro 3) 4 cylinder engine | Turbo |
| Power at 2400 rpm (97/68/CE) | 103 kW (140 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 40 kph |
| Total unladen mass (with forks) | 6760 kg |
| Boom sideshift | Standard |
| Frame levelling | Standard |
| Hydraulic pump | Load-Sensing |
| Tyres | 405/70-24 |
The farming family of machines has been developed by Merlo to expand the capabilities of the farm tractor. The much greater materials handling and loading productivity of a teleporter was combined with the accepted levels of towing performance and the use of trailed implements of a tractor.
|
Maximum load |
3400 kg |
| Maximum lift height | 9.7 metres |
| Maximum forward reach | 6.3 metres |
| Capacity at maximum height | 1200 kg |
| Capacity at maximum forward reach | 600 kg |
| Low emission (Euro 3) 4 cylinder engine | Turbo |
| Power at 2400 rpm (97/68/CE) | 74.9 kW (102 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 40 kph |
| Total unladen mass (with forks) | 7250 kg |
| Hydraulic pump | Load-Sensing |
| Tyres |
The farming family of machines has been developed by Merlo to expand the capabilities of the farm tractor. The much greater materials handling and loading productivity of a teleporter was combined with the accepted levels of towing performance and the use of trailed implements of a tractor.
|
Maximum load |
3600 kg |
| Maximum lift height | 9.7 metres |
| Maximum forward reach | 6.2 metres |
| Capacity at maximum height | 3000 kg |
| Capacity at maximum forward reach | 600 kg |
| Low emission (Euro 3) 4 cylinder engine | Turbo |
| Power at 2400 rpm (97/68/CE) | 74.9 kW (102 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 40 kph |
| Total unladen mass (with forks) | 7350 kg |
| Boom sideshift | Standard |
| Frame levelling | Standard |
| Hydraulic pump | Load-Sensing |
| Tyres |
The farming family of machines has been developed by Merlo to expand the capabilities of the farm tractor. The much greater materials handling and loading productivity of a teleporter was combined with the accepted levels of towing performance and the use of trailed implements of a tractor.
|
Maximum load |
3800 kg |
| Maximum lift height | 9.7 metres |
| Maximum forward reach | 6.2 metres |
| Capacity at maximum height | 3000 kg |
| Capacity at maximum forward reach | 600 kg |
| Low emission (Euro 3) 4 cylinder engine | Turbo |
| Power at 2400 rpm (97/68/CE) | 103 kW (140 HP) |
| Transmission | Hydrostatic |
| Maximum travel speed | 40 kph |
| Total unladen mass (with forks) | 7350 kg |
| Boom sideshift | Standard |
| Frame levelling | Standard |
| Hydraulic pump | Load-Sensing |
| Tyres | 405/70-24 |





